| Varenummer | KBU8G | Fabrikant | GeneSiC Semiconductor |
|---|---|---|---|
| Beskrivelse | DIODE BRIDGE 400V 8A KBU | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 57524 pcs | Datablad | 1.KBU8G.pdf2.KBU8G.pdf3.KBU8G.pdf |
| Spænding - Peak Reverse (Max) | 400V | Spænding - Videresend (Vf) (Max) @ Hvis | 1V @ 8A |
| Teknologi | Standard | Leverandør Device Package | KBU |
| Serie | - | Emballage | Bulk |
| Pakke / tilfælde | 4-SIP, KBU | Andre navne | 1242-1319 KBU8GGN KBU8GGN-ND |
| Driftstemperatur | -55°C ~ 150°C (TJ) | Monteringstype | Through Hole |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Diodetype | Single Phase | Detaljeret beskrivelse | Bridge Rectifier Single Phase Standard 400V Through Hole KBU |
| Nuværende - Reverse Lækage @ Vr | 10µA @ 400V | Nuværende - Gennemsnitlig Rectified (Io) | 8A |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



