| Varenummer | LTA-1000G | Fabrikant | Lite-On, Inc. |
|---|---|---|---|
| Beskrivelse | LED BAR GRAPH 10-SEGMENT GREEN | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 61497 pcs | Datablad | LTA-1000G.pdf |
| Bølgelængde - Peak | 569nm | Spændingsbedømmelse | 2.1V |
| Synsvinkel | - | Serie | LTA |
| Emballage | Tube | Andre navne | 160-1067 LT1067 LTA1000G |
| Monteringstype | Through Hole | Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) |
| Millicandela Rating | 2mcd | Objektiv type | Tinted |
| Linseformat / størrelse | Rectangle with Flat Top, 5.08mm x 1.78mm | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Detaljeret beskrivelse | LED Circuit Board Indicator Bar - 10 Wide, DIP Green (x 10) Tinted 2.1V 25mA Rectangle with Flat Top, 5.08mm x 1.78mm Through Hole | Nuværende | 25mA |
| Konfiguration | Bar - 10 Wide, DIP | Farve | Green (x 10) |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |











