
| Varenummer | ADS5500EVM | Fabrikant | N/A |
|---|---|---|---|
| Beskrivelse | EVALUATION MODULE FOR ADS5500 | Blyfri Status / RoHS Status | Ikke anvendelig / Ikke anvendelig |
| Mængde Tilgængelig | 4749 pcs | Datablad | |
| Udnyttet IC / Del | ADS5500 | Medfølgende indhold | Board(s) |
| Serie | - | Prøveudtagningshastighed (pr. Sekund) | 125M |
| Strøm (Typ) @ Betingelser | 578mW @ 125MSPS | Andre navne | 296-18366 ADS5500EVM-ND Q1800911 |
| Antal bitter | 14 | Antal A / D-omformere | 1 |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Blyfri Status / RoHS Status | Not applicable / Not applicable |
| Input Range | 2.3 Vpp | Detaljeret beskrivelse | ADS5500 - 14 Bit 125M Samples per Second Analog to Digital Converter (ADC) Evaluation Board |
| Data Interface | Serial |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |















