| Varenummer | MTG7-001I-XTEHV-WR-L9E7 | Fabrikant | Marktech Optoelectronics |
|---|---|---|---|
| Beskrivelse | LED MCPCB STAR XTE HV WARM WHITE | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 10146 pcs | Datablad | MTG7-001I-XTEHV-WR-L9E7.pdf |
| Bølgelængde | - | Spænding - Videresend (Vf) (Typ) | 48V |
| Synsvinkel | 115° | Type | LED Module |
| Temperatur - Test | 85°C | Størrelse / Dimension | 19.90mm Diameter |
| Serie | Cree XTE-HV | Emballage | - |
| Andre navne | 1125-1169 MTG7-001I-XTEHV-WR-L9E7-DIG MTG7-001I-XTEHV-WR-L9E7-ND MTG7001IXTEHVWRL9E7 |
Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) |
| Lumens / Watt @ Current - Test | 80 lm/W | Lysemitterende overflade (LES) | - |
| Objektiv type | Domed | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Højde | - | Flux @ Nuværende / Temperatur - Test | 84 lm (81 lm ~ 87 lm) |
| Funktioner | - | Detaljeret beskrivelse | LED Lighting COBs, Engines, Modules LED Module Cree XTE-HV White, Warm Starboard |
| Nuværende - Test | 22mA | Nuværende - Max | 66mA |
| Konfiguration | Starboard | Farve | White, Warm |
| CRI (farvegengivelsesindeks) | - | CCT (K) | 3000K |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



