| Varenummer | 3106KL-04W-B40-B00 | Fabrikant | NMB Technologies Corp. |
|---|---|---|---|
| Beskrivelse | FAN AXIAL 80X15MM 12VDC WIRE | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 9189 pcs | Datablad | 1.3106KL-04W-B40-B00.pdf2.3106KL-04W-B40-B00.pdf3.3106KL-04W-B40-B00.pdf |
| Bredde | 15.00mm | Vægt | 0.111 lb (50.35g) |
| Spændingsområde | 6 ~ 13.8VDC | Spændingsvurdering | 12VDC |
| Afslutning | 2 Wire Leads | Statisk tryk | 0.090 in H2O (22.4 Pa) |
| Størrelse / Dimension | Square - 80mm L x 80mm H | Serie | 3106KL |
| RPM | 2600 RPM | Power (Watts) | 2.04W |
| Andre navne | 3106KL-04W-B40-B00-ND 3106KL04WB40B00 3106KL04WB40B00 -ND 3106KL04WB40B00-ND P15645 |
Driftstemperatur | 14 ~ 140°F (-10 ~ 60°C) |
| Støj | 30.0 dB | Fugtfølsomhedsniveau (MSL) | Not Applicable |
| Materiale - Ramme | Plastic | Materiale - Blad | Plastic |
| Levetid @ Temp. | 70000 Hrs @ 25°C | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Funktioner | - |
| Fan Type | Tubeaxial | Nuværende vurdering | 0.170A |
| Bearing Type | Ball | Godkendelser | - |
| Luftstrøm | 28.2 CFM (0.790m³/min) |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |










