| Varenummer | 3610KL-04W-B20-D00 | Fabrikant | NMB Technologies Corp. |
|---|---|---|---|
| Beskrivelse | FAN AXIAL 92X25MM 12VDC WIRE | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 8898 pcs | Datablad | 1.3610KL-04W-B20-D00.pdf2.3610KL-04W-B20-D00.pdf3.3610KL-04W-B20-D00.pdf |
| Bredde | 25.00mm | Vægt | 0.209 lb (94.8g) |
| Spændingsområde | 6 ~ 13.8VDC | Spændingsvurdering | 12VDC |
| Afslutning | 2 Wire Leads | Statisk tryk | 0.081 in H2O (20.1 Pa) |
| Størrelse / Dimension | Square - 92mm L x 92mm H | Serie | 3610KL |
| RPM | 2100 RPM | Power (Watts) | 1.32W |
| Andre navne | 3610KL-04W-B20-D00-ND 3610KL04WB20D00 3610KL04WB20D00-ND P15657 |
Driftstemperatur | 14 ~ 158°F (-10 ~ 70°C) |
| Støj | 29.5 dB | Fugtfølsomhedsniveau (MSL) | Not Applicable |
| Materiale - Ramme | Plastic | Materiale - Blad | Plastic |
| Levetid @ Temp. | 70000 Hrs @ 25°C | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Funktioner | - |
| Fan Type | Tubeaxial | Nuværende vurdering | 0.110A |
| Bearing Type | Ball | Godkendelser | CE, CSA, UL, VDE |
| Luftstrøm | 33.5 CFM (0.938m³/min) |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



