| Varenummer | PLF1C471MDO1TD | Fabrikant | Nichicon |
|---|---|---|---|
| Beskrivelse | CAP ALUM POLY 470UF 20% 16V T/H | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 243266 pcs | Datablad | 1.PLF1C471MDO1TD.pdf2.PLF1C471MDO1TD.pdf |
| Type | Polymer | Tolerance | 470µF |
| Overflade Mount Land Størrelse | 0.197" (5.00mm) | Størrelse / Dimension | 0.394" Dia (10.00mm) |
| Serie | PLF | RoHS Status | Tape & Box (TB) |
| Ripple Current - Lavfrekvens | General Purpose | Ripple Current - High Frequency | - |
| Polarisering | Radial, Can | Pitch - Connector | 16V |
| Pakke / tilfælde | - | Andre navne | 493-14115-2 493-14115-2-ND 493-14115-3 PLF1C471MDO1TD-ND |
| Driftstemperatur | -55°C ~ 105°C | Monteringstype | Through Hole |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Producentens varenummer | PLF1C471MDO1TD |
| Levetid @ Temp. | 9 mOhm | Blyafstand | 6.1A @ 100kHz |
| Impedans | - | Højde - Siddende (Max) | 0.512" (13.00mm) |
| Udvidet beskrivelse | 470µF ±20% 16V Aluminum Polymer Capacitor Radial, Can 9 mOhm 2000 Hrs @ 105°C | ESR (Equivalent Series Resistance) | ±20% |
| Beskrivelse | CAP ALUM POLY 470UF 20% 16V T/H | Applikationer | 2000 Hrs @ 105°C |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



