| Varenummer | PLX1H220MCL1TD | Fabrikant | Nichicon |
|---|---|---|---|
| Beskrivelse | CAP ALUM POLY 22UF 20% 50V T/H | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 89443 pcs | Datablad | 1.PLX1H220MCL1TD.pdf2.PLX1H220MCL1TD.pdf |
| Spændingsvurdering | 50V | Type | Polymer |
| Tolerance | ±20% | Overflade Mount Land Størrelse | - |
| Størrelse / Dimension | 0.315" Dia (8.00mm) | Serie | PLX |
| Ripple Current @ High Frequency | 1.8A @ 100kHz | Vurderinger | - |
| Emballage | Tape & Box (TB) | Pakke / tilfælde | Radial, Can |
| Andre navne | 493-4684-2 493-4684-2-ND 493-4684-3 |
Driftstemperatur | -55°C ~ 125°C |
| Monteringstype | Through Hole | Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) |
| Levetid @ Temp. | 3000 Hrs @ 125°C | Blyafstand | 0.138" (3.50mm) |
| Blyfri Status / RoHS Status | Lead free / RoHS Compliant | Højde - Siddende (Max) | 0.354" (9.00mm) |
| ESR (Equivalent Series Resistance) | 35 mOhm | Detaljeret beskrivelse | 22µF 50V Aluminum Polymer Capacitor Radial, Can 35 mOhm 3000 Hrs @ 125°C |
| kapacitans | 22µF | Applikationer | General Purpose |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



