| Varenummer | UMP1E100MDD1TP | Fabrikant | Nichicon |
|---|---|---|---|
| Beskrivelse | CAP ALUM 10UF 20% 25V RADIAL | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 769462 pcs | Datablad | 1.UMP1E100MDD1TP.pdf2.UMP1E100MDD1TP.pdf |
| Spændingsvurdering | 25V | Tolerance | ±20% |
| Overflade Mount Land Størrelse | - | Størrelse / Dimension | 0.248" Dia (6.30mm) |
| Serie | UMP | Ripple Current @ Low Frequency | 27mA @ 120Hz |
| Ripple Current @ High Frequency | 40.5mA @ 10kHz | Vurderinger | - |
| Polarisering | Bi-Polar | Emballage | Tape & Box (TB) |
| Pakke / tilfælde | Radial, Can | Andre navne | 493-10249-2 493-10249-2-ND 493-10249-3 |
| Driftstemperatur | -40°C ~ 85°C | Monteringstype | Through Hole |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Levetid @ Temp. | 2000 Hrs @ 85°C |
| Blyafstand | 0.098" (2.50mm) | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Højde - Siddende (Max) | 0.236" (6.00mm) | ESR (Equivalent Series Resistance) | - |
| Detaljeret beskrivelse | 10µF 25V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C | kapacitans | 10µF |
| Applikationer | General Purpose |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



