| Varenummer | LRTBR48G-P9Q7-1+R7S5-26+N5P-68-R33-ZB | Fabrikant | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Beskrivelse | LED RGB CLEAR 4SMD | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 764753 pcs | Datablad | LRTBR48G-P9Q7-1+R7S5-26+N5P-68-R33-ZB.pdf |
| Bølgelængde - Peak | 632nm Red, 523nm Green, 455nm Blue | Bølgelængde - Dominant | 623nm Red, 530nm Green, 471nm Blue |
| Spænding - Videresend (Vf) (Typ) | 1.95V Red, 2.7V Green, 2.7V Blue | Synsvinkel | 120° |
| Leverandør Device Package | 4-SMD | Størrelse / Dimension | 1.00mm L x 1.00mm W |
| Serie | Multi CHIPLED | Emballage | Tape & Reel (TR) |
| Pakke / tilfælde | 4-SMD Module | Andre navne | 475-3597-2 LRTBR48G-P9Q7-1+R7S5-26+N5P-68 LRTBR48G-P9Q7-1+R7S5-26+N5P-68-ND LRTBR48G-P9Q7-1+R7S5-26+N5P-68-R33-ZB-ND Q65111A6355 |
| Monteringstype | Surface Mount | Fugtfølsomhedsniveau (MSL) | 4 (72 Hours) |
| Millicandela Rating | 102mcd Red, 228mcd Green, 51mcd Blue | Lens gennemsigtighed | Clear |
| Linseformat / størrelse | Square with Flat Top, 1.13mm | Objektivfarve | Colorless |
| Blyfri Status / RoHS Status | Lead free / RoHS Compliant | Højde (Max) | 0.75mm |
| Funktioner | - | Detaljeret beskrivelse | Red, Green, Blue (RGB) 623nm Red, 530nm Green, 471nm Blue LED Indication - Discrete 1.95V Red, 2.7V Green, 2.7V Blue 4-SMD Module |
| Nuværende - Test | 10mA Red, 5mA Green, 5mA Blue | Konfiguration | Common Anode |
| Farve | Red, Green, Blue (RGB) |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



