| Varenummer | LT M673-R1S2-35 | Fabrikant | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Beskrivelse | LED GREEN CLEAR SMD | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 4123 pcs | Datablad | LT M673-R1S2-35.pdf |
| Bølgelængde - Peak | 523nm | Bølgelængde - Dominant | 528nm |
| Spænding - Videresend (Vf) (Typ) | 3.3V | Synsvinkel | 120° |
| Leverandør Device Package | SMD | Størrelse / Dimension | 2.00mm L x 1.40mm W |
| Serie | Advanced Power TOPLED® | Emballage | Tape & Reel (TR) |
| Pakke / tilfælde | 2-SMD, J-Lead | Andre navne | 475-1038-2 LTM673R1S235 Q62703Q4897 |
| Monteringstype | Surface Mount | Fugtfølsomhedsniveau (MSL) | 2 (1 Year) |
| Millicandela Rating | 196mcd | Lens gennemsigtighed | Clear |
| Linseformat / størrelse | Rectangle with Flat Top, 1.50mm x 1.00mm | Objektivfarve | Colorless |
| Blyfri Status / RoHS Status | Lead free / RoHS Compliant | Højde (Max) | 1.40mm |
| Funktioner | - | Detaljeret beskrivelse | Green 528nm LED Indication - Discrete 3.3V 2-SMD, J-Lead |
| Nuværende - Test | 20mA | Konfiguration | Standard |
| Farve | Green |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |




