| Varenummer | LY T68F-T2V2-35-1-20-R18-Z | Fabrikant | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Beskrivelse | LED YELLOW CLEAR 2PLCC SMD | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 1048372 pcs | Datablad | LY T68F-T2V2-35-1-20-R18-Z.pdf |
| Bølgelængde - Peak | 597nm | Bølgelængde - Dominant | 590nm |
| Spænding - Videresend (Vf) (Typ) | 2.2V | Synsvinkel | 120° |
| Leverandør Device Package | 2-PLCC | Størrelse / Dimension | 3.20mm L x 2.80mm W |
| Serie | Advanced Power TOPLED® | Emballage | Tape & Reel (TR) |
| Pakke / tilfælde | 2-PLCC | Andre navne | 475-2835-2 LY T68F-T2V2-35-1 LY T68F-T2V2-35-1-Z LYT68F-T2V2-35-1 LYT68F-T2V2-35-1-Z LYT68FT2V2351 LYT68FT2V2351Z Q65110A7796 |
| Monteringstype | Surface Mount | Fugtfølsomhedsniveau (MSL) | 3 (168 Hours) |
| Millicandela Rating | 737.5mcd | Lens gennemsigtighed | Clear |
| Linseformat / størrelse | Round with Flat Top, 2.40mm | Objektivfarve | Colorless |
| Blyfri Status / RoHS Status | Lead free / RoHS Compliant | Højde (Max) | 2.10mm |
| Funktioner | - | Detaljeret beskrivelse | Yellow 590nm LED Indication - Discrete 2.2V 2-PLCC |
| Nuværende - Test | 20mA | Konfiguration | Standard |
| Farve | Yellow |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



