| Varenummer | OD127-48HHB02A | Fabrikant | Orion Fans |
|---|---|---|---|
| Beskrivelse | FAN AXIAL 127X38.5MM 48VDC WIRE | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 4348 pcs | Datablad | 1.OD127-48HHB02A.pdf2.OD127-48HHB02A.pdf3.OD127-48HHB02A.pdf4.OD127-48HHB02A.pdf |
| Bredde | 38.50mm | Vægt | - |
| Spændingsområde | 22 ~ 55VDC | Spændingsvurdering | 48VDC |
| Afslutning | 3 Wire Leads | Statisk tryk | 0.550 in H2O (137.0 Pa) |
| Størrelse / Dimension | Square - 127mm L x 127mm H | Serie | OD127 |
| RPM | 4100 RPM | Andre navne | OD127-48HHB02AX OD127-48HHBO2A OD127-48HHBO2A-ND OD12748HHB02A |
| Driftstemperatur | -4 ~ 167°F (-20 ~ 75°C) | Støj | 62.0 dB |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Materiale - Ramme | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
| Materiale - Blad | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Levetid @ Temp. | 60000 Hrs @ 45°C |
| Blyfri Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Funktioner | Locked Rotor Sensor | Fan Type | Tubeaxial |
| Nuværende vurdering | 0.550A | Bearing Type | Ball |
| Godkendelser | cURus, TUV | Luftstrøm | 193.0 CFM (5.40m³/min) |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



