| Varenummer | OD6015-05HB02A | Fabrikant | Orion Fans |
|---|---|---|---|
| Beskrivelse | FAN AXIAL 60X15MM BALL 5VDC WIRE | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 8792 pcs | Datablad | 1.OD6015-05HB02A.pdf2.OD6015-05HB02A.pdf3.OD6015-05HB02A.pdf4.OD6015-05HB02A.pdf5.OD6015-05HB02A.pdf |
| Bredde | 15.00mm | Vægt | 0.081 lb (36.74g) |
| Spændingsområde | - | Spændingsvurdering | 5VDC |
| Afslutning | 3 Wire Leads | Statisk tryk | 0.150 in H2O (37.3 Pa) |
| Størrelse / Dimension | Square - 60mm L x 60mm H | Serie | OD6015 |
| RPM | 4500 RPM | Power (Watts) | 1.10W |
| Andre navne | OD6015-05HB02AX OD6015-05HBO2A OD6015-05HBO2A-ND OD601505HB02A |
Driftstemperatur | 14 ~ 158°F (-10 ~ 70°C) |
| Støj | 33.0 dB | Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) |
| Materiale - Ramme | Polybutylene Terephthalate (PBT) | Materiale - Blad | Polybutylene Terephthalate (PBT) |
| Levetid @ Temp. | 60000 Hrs @ 40°C | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Funktioner | Auto Restart, Locked Rotor Sensor |
| Fan Type | Tubeaxial | Nuværende vurdering | 0.220A |
| Bearing Type | Ball | Godkendelser | cURus, TUV |
| Luftstrøm | 16.0 CFM (0.448m³/min) |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



