| Varenummer | OD8025-12LLB02A | Fabrikant | Orion Fans |
|---|---|---|---|
| Beskrivelse | FAN AXIAL 80X25MM 12VDC WIRE | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 10879 pcs | Datablad | 1.OD8025-12LLB02A.pdf2.OD8025-12LLB02A.pdf3.OD8025-12LLB02A.pdf4.OD8025-12LLB02A.pdf5.OD8025-12LLB02A.pdf |
| Bredde | 25.00mm | Vægt | 0.19 lb (86.18g) |
| Spændingsområde | - | Spændingsvurdering | 12VDC |
| Afslutning | 3 Wire Leads | Statisk tryk | 0.070 in H2O (17.4 Pa) |
| Størrelse / Dimension | Square - 80mm L x 80mm H | Serie | OD8025 |
| RPM | 1600 RPM | Power (Watts) | 490mW |
| Andre navne | OD8025-12LLB02AX OD8025-12LLBO2A OD8025-12LLBO2A-ND OD802512LLB02A |
Driftstemperatur | -4 ~ 167°F (-20 ~ 75°C) |
| Støj | 19.0 dB | Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) |
| Materiale - Ramme | Polybutylene Terephthalate (PBT) | Materiale - Blad | Polybutylene Terephthalate (PBT) |
| Levetid @ Temp. | 65000 Hrs @ 45°C | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Funktioner | Auto Restart, Locked Rotor Sensor |
| Fan Type | Tubeaxial | Nuværende vurdering | 0.040A |
| Bearing Type | Ball | Godkendelser | cURus, TUV |
| Luftstrøm | 19.0 CFM (0.532m³/min) |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



