| Varenummer | PSC75U-560 | Fabrikant | PHIHONG USA |
|---|---|---|---|
| Beskrivelse | AC/DC DESKTOP ADAPTER 56V 75W | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 1685 pcs | Datablad | 1.PSC75U-560.pdf2.PSC75U-560.pdf |
| Vægt | 1 lb (453.59g) | Spænding - Output | 56V |
| Spænding - Indgang | 90 ~ 264 VAC | Størrelse / Dimension | 5.93" L x 2.78" W x 1.54" H (150.5mm x 70.5mm x 39.0mm) |
| Serie | PSC75U (75W) | Region udnyttet | International |
| Power (Watts) | 75W | Polarisering | Positive Center |
| Output Connector | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 10.0mm | Andre navne | 993-1029 PSC75U-560-R PSC75U560 |
| Driftstemperatur | 0°C ~ 40°C | Ingen belastning af strømforbrug | 500mW (Max) |
| Fugtfølsomhedsniveau (MSL) | Not Applicable | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Input Type | Cord (Sold Separately) | Input Connector | IEC 320-C14 |
| Form | Desktop (Class I) | Effektivitet | Level VI |
| Detaljeret beskrivelse | 56V 75W AC/DC External Desktop (Class I) Adapter Cord (Sold Separately) Input | Nuværende - Output (Max) | 1.34A |
| Ledningslængde | 46.46" (1.18m) | Godkendelser | CE, cULus |
| Applikationer | ITE (Commercial) |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |














