| Varenummer | EEG-A2V102FEE | Fabrikant | Panasonic |
|---|---|---|---|
| Beskrivelse | CAP ALUM 1000UF 20% 350V SCREW | Blyfri Status / RoHS Status | Indeholder bly / RoHS ikke-kompatibel |
| Mængde Tilgængelig | 5013 pcs | Datablad | |
| Spændingsvurdering | 350V | Tolerance | ±20% |
| Overflade Mount Land Størrelse | - | Størrelse / Dimension | 2.000" Dia (50.80mm) |
| Serie | AA | Ripple Current @ Low Frequency | 4.11A @ 120Hz |
| Vurderinger | - | Polarisering | Polar |
| Emballage | Bulk | Pakke / tilfælde | Radial, Can - Screw Terminals |
| Andre navne | EEG-AA2V102FEE EEGA2V102FEE EEGAA2V102FEE P10092 |
Driftstemperatur | -40°C ~ 85°C |
| Monteringstype | Chassis Mount | Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) |
| Levetid @ Temp. | 3000 Hrs @ 85°C | Blyafstand | 0.874" (22.20mm) |
| Blyfri Status / RoHS Status | Contains lead / RoHS non-compliant | Højde - Siddende (Max) | 2.625" (66.68mm) |
| ESR (Equivalent Series Resistance) | 221 mOhm @ 120Hz | Detaljeret beskrivelse | 1000µF 350V Aluminum Electrolytic Capacitors Radial, Can - Screw Terminals 221 mOhm @ 120Hz 3000 Hrs @ 85°C |
| kapacitans | 1000µF | Applikationer | General Purpose |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |






