| Varenummer | EEU-FC1C471LB | Fabrikant | Panasonic |
|---|---|---|---|
| Beskrivelse | CAP ALUM 470UF 20% 16V RADIAL | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 545798 pcs | Datablad | EEU-FC1C471LB.pdf |
| Spændingsvurdering | 16V | Tolerance | ±20% |
| Overflade Mount Land Størrelse | - | Størrelse / Dimension | 0.315" Dia (8.00mm) |
| Serie | FC | Ripple Current @ Low Frequency | 547.5mA @ 120Hz |
| Ripple Current @ High Frequency | 730mA @ 100kHz | Vurderinger | AEC-Q200 |
| Polarisering | Polar | Emballage | Tape & Box (TB) |
| Pakke / tilfælde | Radial, Can | Andre navne | EEU-FC1C471LB-ND EEUFC1C471LB P19636TB |
| Driftstemperatur | -55°C ~ 105°C | Monteringstype | Through Hole |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Levetid @ Temp. | 2000 Hrs @ 105°C |
| Blyafstand | 0.197" (5.00mm) | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Impedans | 85 mOhms | Højde - Siddende (Max) | 0.807" (20.50mm) |
| ESR (Equivalent Series Resistance) | - | Detaljeret beskrivelse | 470µF 16V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
| kapacitans | 470µF | Applikationer | Automotive |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



