| Varenummer | 450BXW33MEFR12.5X25 | Fabrikant | Rubycon |
|---|---|---|---|
| Beskrivelse | CAP ALUM 33UF 20% 450V RADIAL | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 58625 pcs | Datablad | 1.450BXW33MEFR12.5X25.pdf2.450BXW33MEFR12.5X25.pdf |
| Spændingsvurdering | 450V | Tolerance | ±20% |
| Overflade Mount Land Størrelse | - | Størrelse / Dimension | 0.492" Dia (12.50mm) |
| Serie | BXW | Ripple Current @ Low Frequency | 360mA @ 120Hz |
| Ripple Current @ High Frequency | 900mA @ 100kHz | Vurderinger | - |
| Polarisering | Polar | Emballage | Bulk |
| Pakke / tilfælde | Radial, Can | Andre navne | 1189-2937 450BXW33MEFR12.5X25-ND Q8655968S |
| Driftstemperatur | -40°C ~ 105°C | Monteringstype | Through Hole |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Levetid @ Temp. | 10000 Hrs @ 105°C |
| Blyafstand | 0.197" (5.00mm) | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Højde - Siddende (Max) | 1.063" (27.00mm) | ESR (Equivalent Series Resistance) | - |
| Detaljeret beskrivelse | 33µF 450V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C | kapacitans | 33µF |
| Applikationer | General Purpose |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



