| Varenummer | C5750X7T2E225M250KE | Fabrikant | TDK Corporation |
|---|---|---|---|
| Beskrivelse | CAP CER 2.2UF 250V X7T 2220 | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 74002 pcs | Datablad | 1.C5750X7T2E225M250KE.pdf2.C5750X7T2E225M250KE.pdf3.C5750X7T2E225M250KE.pdf |
| Spændingsvurdering | 250V | Tolerance | ±20% |
| Tykkelse (Max) | 0.110" (2.80mm) | Temperaturkoefficient | X7T |
| Størrelse / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) | Serie | C |
| Vurderinger | - | Emballage | Tape & Reel (TR) |
| Pakke / tilfælde | 2220 (5750 Metric) | Andre navne | 445-6840-2 C5750X7T2E225M/SOFT C5750X7T2E225MT000S |
| Driftstemperatur | -55°C ~ 125°C | Monteringstype | Surface Mount, MLCC |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Lead Style | - |
| Blyafstand | - | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Højde - Siddende (Max) | - | Funktioner | Soft Termination |
| Fejlrate | - | Detaljeret beskrivelse | 2.2µF ±20% 250V Ceramic Capacitor X7T 2220 (5750 Metric) |
| kapacitans | 2.2µF | Applikationer | Boardflex Sensitive |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



