| Varenummer | CC1R5-4812DR-E | Fabrikant | TDK-Lambda Americas, Inc. |
|---|---|---|---|
| Beskrivelse | DC DC CNVRTR +/-12V TO +/-15V 1W | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 10381 pcs | Datablad | 1.CC1R5-4812DR-E.pdf2.CC1R5-4812DR-E.pdf3.CC1R5-4812DR-E.pdf |
| Spænding - Output 4 | - | Spænding - Output 3 | - |
| Spænding - Output 2 | -12 ~ -15 V | Spænding - Output 1 | 12 ~ 15 V |
| Spænding - Isolering | 500V | Spænding - Indgang (Min) | 36V |
| Spænding - Indgang (Max) | 76V | Type | Isolated Module |
| Størrelse / Dimension | 0.65" L x 0.65" W x 0.35" H (16.5mm x 16.6mm x 8.8mm) | Serie | CC-E |
| Power (Watts) | 1.5W | Emballage | Tray |
| Pakke / tilfælde | 7-SMD Module | Andre navne | 445-3316 CC1R5-4812DR-E-ND CC1R54812DRE |
| Driftstemperatur | -40°C ~ 85°C | Antal udgange | 2 |
| Monteringstype | Surface Mount | Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) |
| Blyfri Status / RoHS Status | Lead free / RoHS Compliant | Funktioner | - |
| Effektivitet | 79% | Detaljeret beskrivelse | Isolated Module DC DC Converter 2 Output 12 ~ 15 V -12 ~ -15 V 60mA, 60mA 36V - 76V Input |
| Nuværende - Output (Max) | 60mA, 60mA | Kontrolfunktioner | Enable, Active Low |
| Applikationer | ITE (Commercial) |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



