| Varenummer | JMK105BJ474KE-R | Fabrikant | Taiyo Yuden |
|---|---|---|---|
| Beskrivelse | CAP CER 0.47UF 6.3V X5R 0402 | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 918130 pcs | Datablad | 1.JMK105BJ474KE-R.pdf2.JMK105BJ474KE-R.pdf3.JMK105BJ474KE-R.pdf |
| Spændingsvurdering | 6.3V | Tolerance | ±10% |
| Tykkelse (Max) | 0.008" (0.20mm) | Temperaturkoefficient | X5R |
| Størrelse / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Serie | M |
| Vurderinger | - | Emballage | Tape & Reel (TR) |
| Pakke / tilfælde | 0402 (1005 Metric) | Andre navne | 587-4548-2 JMK105BJ474KER RM JMK105 BJ474KE-R |
| Driftstemperatur | -55°C ~ 85°C | Monteringstype | Surface Mount, MLCC |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Lead Style | - |
| Blyafstand | - | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Højde - Siddende (Max) | - | Funktioner | - |
| Detaljeret beskrivelse | 0.47µF ±10% 6.3V Ceramic Capacitor X5R 0402 (1005 Metric) | kapacitans | 0.47µF |
| Applikationer | General Purpose |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



