Vicor Corporation
| Varenummer | VI-MU0-CQ | Fabrikant | Vicor Corporation |
|---|---|---|---|
| Beskrivelse | AC/DC CONVERTER 5V 400W | Blyfri Status / RoHS Status | Indeholder bly / RoHS ikke-kompatibel |
| Mængde Tilgængelig | 111 pcs | Datablad | |
| Spænding - Arbejde | 400W | Spænding - Output 4 | - |
| Spænding - Output 3 | - | Spænding - Output 2 | 5V |
| Spænding - Indgang | 90 ~ 132 VAC, 180 ~ 264 VAC | Type | Enclosed |
| Størrelse / Dimension | 9.25" L x 4.90" W x 1.37" H (234.8mm x 124.5mm x 34.8mm) | Serie | FlatPAC™ |
| Ripple Current - Lavfrekvens | ITE (Commercial) | Power (Watts) - Per port | Yes |
| Output Configuration | 1 | Andre navne | Q10202239 Q9205818 Q9205818JR VI-MUO-CQ VI-MUO-CQ-ND |
| Driftstemperatur | 0°C ~ 85°C (With Derating) | Monteringstype | Chassis Mount |
| Producentens varenummer | VI-MU0-CQ | Line Regulation | 90% |
| Funktioner | Adjustable Output, Remote Sense | Feature Pins | 80A |
| Udvidet beskrivelse | Enclosed AC DC Converter 1 Output 5V 80A 90 ~ 132 VAC, 180 ~ 264 VAC Input | Effektivitet | - |
| Beskrivelse | AC/DC CONVERTER 5V 400W | Nuværende - Breakover | 4.242kV (4242V) |
| Godkendelser | CE |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |











