| Varenummer | Y005446K6390T29L | Fabrikant | Vishay Precision Group |
|---|---|---|---|
| Beskrivelse | RES 46.639K OHM 1/2W 0.01% AXIAL | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 2850 pcs | Datablad | Y005446K6390T29L.pdf |
| Tolerance | ±0.01% | Temperaturkoefficient | ±8ppm/°C |
| Leverandør Device Package | Axial | Størrelse / Dimension | 0.260" Dia x 0.750" L (6.60mm x 19.05mm) |
| Serie | VTA | Modstand | 46.639 kOhms |
| Power (Watts) | 0.5W, 1/2W | Emballage | Bulk |
| Pakke / tilfælde | Axial | Andre navne | Q3886856F Y005446K639T29L Y005446K639T29L-ND |
| Driftstemperatur | -55°C ~ 125°C | Antal Afslutninger | 2 |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Højde - Siddende (Max) | - | Funktioner | Non-Inductive |
| Fejlrate | - | Detaljeret beskrivelse | 46.639 kOhms ±0.01% 0.5W, 1/2W Through Hole Resistor Axial Non-Inductive Metal Foil |
| Sammensætning | Metal Foil |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |












