Stackpole Electronics, Inc.| Varenummer | RSF2FTR392 | Fabrikant | Stackpole Electronics, Inc. |
|---|---|---|---|
| Beskrivelse | RES 0.392 OHM 2W 1% AXIAL | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 1202258 pcs | Datablad | 1.RSF2FTR392.pdf2.RSF2FTR392.pdf |
| Tolerance | ±1% | Temperaturkoefficient | ±200ppm/°C |
| Leverandør Device Package | Axial | Størrelse / Dimension | 0.217" Dia x 0.591" L (5.50mm x 15.00mm) |
| Serie | RSF | Modstand | 392 mOhms |
| Power (Watts) | 2W | Emballage | Tape & Reel (TR) |
| Pakke / tilfælde | Axial | Andre navne | RS 2 0.392 1% R RS 2 0.392 1% R-ND RS20.3921%R RS20.3921%R-ND RS20.392FR RS20.392FR-ND RSF2FTR392-ND RSF2FTR392TR |
| Driftstemperatur | -55°C ~ 235°C | Antal Afslutninger | 2 |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Højde - Siddende (Max) | - | Funktioner | Flame Retardant Coating, Safety |
| Fejlrate | - | Detaljeret beskrivelse | 392 mOhms ±1% 2W Through Hole Resistor Axial Flame Retardant Coating, Safety Metal Oxide Film |
| Sammensætning | Metal Oxide Film |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |



