Stackpole Electronics, Inc.| Varenummer | MR5JB80L0 | Fabrikant | Stackpole Electronics, Inc. |
|---|---|---|---|
| Beskrivelse | RES 0.08 OHM 5W 5% AXIAL | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 89898 pcs | Datablad | 1.MR5JB80L0.pdf2.MR5JB80L0.pdf |
| Tolerance | ±5% | Temperaturkoefficient | - |
| Leverandør Device Package | Axial | Størrelse / Dimension | 0.330" Dia x 0.925" L (8.38mm x 23.50mm) |
| Serie | MR | Modstand | 80 mOhms |
| Power (Watts) | 5W | Emballage | Bulk |
| Pakke / tilfælde | Axial | Andre navne | MR 5 0.08 5% B MR50.085%B MR50.085%B-ND MR50.08JB MR50.08JB-ND |
| Driftstemperatur | -55°C ~ 275°C | Antal Afslutninger | 2 |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Højde - Siddende (Max) | - | Funktioner | Current Sense, Moisture Resistant, Non-Inductive, Non-Magnetic |
| Fejlrate | - | Detaljeret beskrivelse | 80 mOhms ±5% 5W Through Hole Resistor Axial Current Sense, Moisture Resistant, Non-Inductive, Non-Magnetic Metal Foil |
| Sammensætning | Metal Foil |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |




