Stackpole Electronics, Inc.| Varenummer | WW2BT2K94 | Fabrikant | Stackpole Electronics, Inc. |
|---|---|---|---|
| Beskrivelse | RES 2.94K OHM 1.5W 0.1% AXIAL | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 192651 pcs | Datablad | 1.WW2BT2K94.pdf2.WW2BT2K94.pdf |
| Tolerance | ±0.1% | Temperaturkoefficient | ±20ppm/°C |
| Leverandør Device Package | Axial | Størrelse / Dimension | 0.156" Dia x 0.370" L (3.96mm x 9.40mm) |
| Serie | WW | Modstand | 2.94 kOhms |
| Power (Watts) | 1.5W | Emballage | Tape & Reel (TR) |
| Pakke / tilfælde | Axial | Andre navne | WW 2 2.94K 0.1% R WW22.94K0.1%R WW22.94K0.1%R-ND WW22.94KBR WW22.94KBR-ND |
| Driftstemperatur | -55°C ~ 350°C | Antal Afslutninger | 2 |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Højde - Siddende (Max) | - | Funktioner | Moisture Resistant |
| Fejlrate | - | Detaljeret beskrivelse | 2.94 kOhms ±0.1% 1.5W Through Hole Resistor Axial Moisture Resistant Wirewound |
| Sammensætning | Wirewound |
| FedEx | www.FedEx.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 Basisforsendelsesgebyr afhænger af zone og land. |








